Code name | Specification _ type | Specification _ carbon | Specification _ copper | Specification _ hole | Specification _ slice | Total height | Hook_ external diameter | Hook_ length | Hook_ angle | Hook_ Width x thickness | Effective length |
QH002 | DZQH-NZ32 | 49 | 8 | 12 | 16 | 25 | 55.5 | 6 | 5.5° | 3X1.5 | |
QH003 | DZQH-NZ32 | 88 | 7.5 | 50 | 57 | 7.5 | 100 | 5 | 35° | 3X1.7 | |
QH005 | DZQH-NZ32 | 20.45 | 6.22 | 4.945 | 8 | 8.7 | 27 | 45° | 1.3X1.15 | ||
QH006 | DZQH-NZ31 | 21.12 | 5.86 | 3.19 | 8 | 8.84 | 25.78 | 2.47 | 33° | 1.78X1 | |
QH006B | DZQH-NZ31 | 21.12 | 5.86 | 4 | 8 | 8.84 | 25.78 | 2.47 | 33° | 1.78X1 | |
QH007 | DZQH-NZ32 | 52 | 8 | 13 | 21 | 26.5 | 60.8 | 6.9 | 20° | 3.8X1.5 | |
QH600 | DZQH-NZ32 | 16 | 4.45 | 2.3 | 6 | 6.1 | 19.6 | 1.9 | 25° | 1.1X0.6 | |
QH601 | DZQH-NZ32 | 16.4 | 4.5 | 2.3 | 6 | 8 | 20.4 | 2.5 | 13° | 1.5X0.7 | |
QH602 | DZQH-NZ32 | 16.2 | 4.45 | 2.24 | 6 | 6.1 | 19.7 | 2 | 16° | 1.1X0.7 | |
QH603 | DZQH-NZ32 | 20.5 | 2.9 | 5 | 8 | 8.7 | 26 | 2.3 | ( 45°) | 1.6X1 | |
QH607 | DZQH-NZ32 | 69 | 10.5 | 40 | 33 | 12.3 | 12.3 | 4.05 | ( 25°) | 1.8X1.3 | |
QH610/B | DZQH-NZ32 | 47.43 | 6.5 | 13.28 | 16 | 24.7 | (56.3) | 6.73 | (7.3°) | 3X1.55 | |
QH610A | DZQH-NZ32 | 47.44 | 6.5 | 9.6 | 16 | 24.7 | 56.3 | 6.73 | 3X1.55 | ||
QH610G | DZQH-NZ32 | 47.44 | 6.5 | 9.675 | 16 | 24.7 | 56.3 | 6.73 | 3X1.55 | ||
QH612 | DZQH-NZ32 | 28.47 | 4.88 | 6.337 | 12 | 17.98 | 33.7 | 3.31 | 25 | 2.16X0.95 | 3.12 |
QH613/A | DZQH-NZ31 | 53 | 3.9 | 16 | 19 | 14 | |||||
QH614 | DZQH-NZ32 | 30 | 5.48 | 6.35 | 24 | 10 | 34.7 | 3 | 20 | 1.5X1 | 3 |
QH615 | DZQH-NZ31 | 44.2 | 6 | 12.08 | 23 | 12.5 | |||||
QH615A/B/C | DZQH-NZ31 | 44.2 | 6 | 12.08 | 23 | 12.5 | |||||
QH615D | DZQH-NZ31 | 44.2 | 6 | 12.084 | 23 | 12.5 | |||||
QH615F | DZQH-NZ31 | 44.2 | 5.7 | 12.084 | 23 | 12.5 | |||||
QH615G | DZQH-NZ31 | 44.2 | 5.7 | 12.084 | 23 | 12.5 | |||||
QH617A | DZQH-NZ31 | 44.2 | 5.7 | 12.084 | 23 | 12.5 | |||||
QH617B | DZQH-NZ31 | 44.2 | 5.7 | 12.08 | 23 | 12.5 | |||||
QH618 | DZQH-NZ32 | 42.2 | 6.8 | 13.5 | 21 | 12 | 52 | 6.3 | 26° | 2.5X1.5 | |
QH620 | DZQH-NZ32 | 20.5 | 6 | 5 | 8 | 8.5 | 25 | 3.15 | 24° | 1.9X1 | |
QH620B | DZQH-NZ32 | 20.5 | 6 | 5 | 8 | 8.5 | 25 | 3.15 | 24° | 1.9X1 | |
QH620C | DZQH-NZ32 | 20.5 | 6 | 3.175 | 8 | 8.5 | 25 | 3.15 | 24° | 1.9X1 | |
QH621 | DZQH-NZ31 | 64 | 4.8 | 20 | 31 | 17 | |||||
QH622 | DZQH-NZ31 | 53 | 3.9 | 16 | 19 | 14 | |||||
QH622A | DZQH-NZ31 | 53 | 3.9 | 16 | 19 | 14 | |||||
QH622B/C/D/E/FG/J | DZQH-NZ31 | 53 | 3.9 | 16 | 19 | 14 | |||||
QH623 | DZQH-NZ32 | 25 | 4 | 5 | 10 | 8 | 29.5 | 3.3 | 21° | 1.9X1 | 2.7 |
QH624 | DZQH-NZ32 | 16 | 5.5 | 3 | 6 | 8 | 20.8 | 2.5 | 38° | 1.4X0.8 | 4.8 |
QH800 | DZQH-NZ32 | 47.5 | 7.5 | 15.05 | 16 | 24.76 | 56.26 | 6.2 | 18° | 3.15X1.5 | |
QH800F | DZQH-NZ32 | 47.5 | 7.5 | 13 | 16 | 24.76 | 56.26 | 6.2 | 18° | 3.15X1.5 | |
QH800J | DZQH-NZ32 | 47.5 | 7.5 | 12.67 | 16 | 25 | 56.26 | 6.2 | 18° | 3.15X1.5 | |
QH805B | DZQH-NZ32 | 16.6 | 9.5 | 7.15 | 1 | 13.1 | |||||
QH805C | DZQH-NZ32 | 16.6 | 9.5 | 7.15 | 1 | 13.1 | |||||
QH805D | DZQH-NZ32 | 16.6 | 9.5 | 7.15 | 1 | 13.1 | |||||
QH807 | DZQH-NZ32 | 51 | 9.25 | 28 | 1 | 26 | |||||
QH808 | DZQH-NZ32 | 41 | 8 | 16.5 | 1 | 23.5 | |||||
QH809/A | DZQH-NZ32 | 32.7 | 9/10.8 | 20.02 | 2 | 22.3 | |||||
QH810 | DZQH-NZ32 | 45.7 | 8 | 13 | 16 | 18 | 54.6 | 6.8 | 15 | 3.2X1.3 | |
QH811 | DZQH-NZ32 | 41.2 | 4 | 15 | 32 | 14.2 | 48 | ||||
QH811A | DZQH-NZ32 | 41.2 | 4 | 15 | 32 | 14.2 | 48 | ||||
QH811B | DZQH-NZ32 | 41.2 | 4 | 15 | 32 | 14.2 | 48 | ||||
QH811C | DZQH-NZ32 | 41.5 | 4 | 15 | 32 | 12 | 48 | ||||
QH811D | DZQH-NZ32 | 41.5 | 4 | 15 | 32 | 12 | 48 | ||||
QH811E | DZQH-NZ32 | 41.5 | 4 | 15 | 32 | 12 | 48 | ||||
QH811F | DZQH-NZ32 | 41.2 | 4 | 15 | 32 | 14.2 | 48 | ||||
QH811G | DZQH-NZ32 | 40.5 | 5 | 15 | 32 | 13 | 48 | ||||
QH811H | DZQH-NZ32 | 40.5 | 5 | 15 | 32 | 13 | 48 | ||||
QH812 | DZQH-NZ32 | 40 | 5 | 12.2 | 25 | 18 | |||||
QH812A | DZQH-NZ31 | 40 | 5 | 11.75 | 25 | 17.9 | |||||
QH813 | DZQH-NZ32 | 28.1 | 9.5 | 16.9 | 1 | 11.5 | |||||
QH814 | DZQH-NZ32 | 28.1 | 12 | 16.9 | 1 | 19.5 | |||||
QH814A | DZQH-NZ32 | 28.1 | 9.5 | 16.9 | 1 | 19.5 | 33 | ||||
QH816 | DZQH-NZ32 | 49.2 | 10.5 | 13.25 | 16 | 25.4 | 58 | 6.3 | 30 | 3.6X1.5 | 5 |
Copyright?2020 Huarui Electric Appliance Co., Ltd All Rights Reserved Technical support : Enuoyopin 浙ICP備2021004943號(hào)