Code name | Specification _ type | Specification _ carbon | Specification _ copper | Specification _ hole | Specification _ slice | Total height | Hook_ external diameter | Hook_ length | Hook_ angle | Hook_ Width x thickness | Effective length |
QP001 | DZQP-NZ32 | 28.4 | 17 | 14 | 12 | 23.5 | 36.3 | 6.3 | 22° | 2.7X1.5 | 16.8 |
QP002 | DZQP-NZ32 | 18.9 | 10 | 6.35 | 12 | 14 | 23 | 3.2 | ( 22°) | 1.6x1 | 9.8 |
QP003A | DZQP-NZ32 | 15 | 7 | 4.5 | 10 | 10 | 18.2 | 2.2 | 20° | 1.6X0.8 | 7.5 |
QP003B | DZQP-NZ32 | 15 | 7 | 5 | 10 | 10 | 18.2 | 2.2 | 20° | 1.6X0.8 | 7.5 |
QP003C | DZQP-NZ32 | 15 | 7 | 6.35 | 10 | 10 | 18.2 | 2.2 | 20° | 1.6X0.8 | 7.5 |
QP003E | DZQP-NZ32 | 15 | 7 | 4.5 | 10 | 10 | 18.2 | 2.2 | 20° | 1.6X0.8 | 7.5 |
QP003H | DZQP-NZ31 | 15 | 7 | 7.5 | 10 | 10 | 18.2 | 2.2 | (3°) | 1.6X0.8 | 7.5 |
QP003J | DZQP-NZ31 | 15 | 8 | 6.38 | 10 | 10 | 18.2 | 2.2 | (3°) | 1.6X0.8 | 7.5 |
QP003K | DZQP-NZ32 | 15 | 8 | 4.5 | 10 | 10 | 18.3 | 2.1 | 13° | 1.55X0.7 | 7 |
QP003L | DZQP-NZ32 | 15 | 8 | 6.35 | 10 | 10 | 18.3 | 2.1 | 14.7° | 1.6X0.7 | 7.1 |
QP004 | QZQP-NZ32 | 10.7 | 10 | 3.175 | 8 | 19 | 15 | 3 | (20°) | 1.5X0.8 | 9.2 |
QP004E | QZQP-NZ32 | 10.7 | 10 | 3.175 | 8 | 19.6 | 13.7 | 3 | 1.5X0.8 | 9.2 | |
QP004F | QZQP-NZ32 | 10.7 | 10 | 3.185 | 8 | 16 | 15 | 2.8 | (20°) | 1.5X0.8 | 9.2 |
QP004G | QZQP-NZ32 | 10.7 | 10 | 4 | 8 | 19 | 15 | 3 | (20°) | 1.5X0.8 | 9.2 |
QP004H | DZQP-NZ32 | 10.7 | 10 | 3.185 | 8 | 19 | 15 | 3 | 20° | 1.5X0.8 | 9.2 |
QP004J | QZQP-NZ32 | 10.7 | 10 | 4 | 8 | 19 | 15 | 3 | (20°) | 1.5X0.8 | 9.2 |
QP004K | DZQP-NZ32 | 10.7 | 10 | 3.175 | 8 | 19 | 14.7 | 3 | 20° | 1.5X0.8 | 9.2 |
QP005 | DZQP-NZ32 | 13.9 | 7 | 5 | 8 | 10.5 | 17.8 | 2.6 | (18°) | 1.4X1 | 7.4 |
QP006 | DZQP-NZ32 | 12 | 8.5 | 4 | 12 | 10.3 | 15.3 | (20°) | 1.2X0.65 | 8.03 | |
QP006A | DZQP-NZ32 | 12 | 8.5 | 3.175 | 12 | 10.3 | 15.3 | (20°) | 1.2X0.65 | 8.03 | |
QP006B | DZQP-NZ32 | 12 | 8.6 | 3.175 | 12 | 10.3 | 15.2 | 2 | (12°) | 1.2X0.5 | 8 |
QP006D | DZQP-NZ32 | 12 | 8.5 | 3.175 | 12 | 10.3 | 15.3 | (20°) | 1.2X0.65 | 8.03 | |
QP006E | DZQP-NZ32 | 12 | 8.5 | 3.175 | 12 | 10.3 | 15.3 | 2.1 | 20° | 1.2X0.65 | 7.9 |
QP007 | DZQP-NZ32 | 24.2 | 14 | 8 | 12 | 18.8 | 32.72 | 5 | 30° | 2X1.55 | 14.15 |
QP008 | DZQP-NZ32 | 13 | 12 | 5 | 5 | 26 | -21 | 5 | 20° | 2.5X1 | 11.8 |
QP008B | DZQP-NZ32 | 13 | 12 | 5 | 5 | 26 | (21) | 5 | 20° | 2.5X1 | 11.8 |
QP009 | DZQP-NZ32 | 23 | 12.5 | 9 | 12 | 18.5 | 30 | 4.7 | ( 20°) | 2X1.2 | 12.8 |
QP010A | DZQP-NZ32 | 15 | 8.6 | 4.5 | 16 | 11.7 | 18 | 2.2 | (18°) | 1.1X0.7 | 8 |
QP010B | DZQP-NZ32 | 15 | 8.6 | 6.35 | 16 | 11.7 | 18 | 2.2 | (18°) | 1.1X0.7 | 8.1 |
QP011 | DZQP-NZ32 | 21.9 | 11 | 10 | 16 | 16.3 | 26.8 | 4.3 | (10°) | 1.4X1.1 | 10.07 |
QP012 | DZQP-NZ32 | 15 | 8.3 | 6.35 | 16 | 11.2 | 18 | 2.2 | (18°) | 1.1X0.7 | 7.9 |
QP013 | DZQP-NZ32 | 18.5 | 9.5 | 6.35 | 12 | 12.5 | 22 | 2.5 | ( 20°) | 1.9X0.8 | 9.2 |
QP014 | DZQP-NZ32 | 15 | 8.3 | 3.18 | 16 | 10.5 | 18 | 2.2 | ( 23°) | 1.1X0.7 | 7.94 |
QP015 | DZQP-NZ32 | 16.6 | 8.5 | 6.35 | 12 | 11.2 | 20.6 | 2.4 | 30° | 1.1X0.9 | 8.8 |
QP015A | DZQP-NZ32 | 16.6 | 8.5 | 6.35 | 12 | 11.2 | 20.6 | 2.4 | 30° | 1.1X0.9 | 8.8 |
QP016 | DZQP-NZ32 | 18.9 | 9.5 | 6.35 | 12 | 13.5 | 23 | 3.2 | 15° | 1.5X0.9 | 10 |
QP016E | DZQP-NZ32 | 18.9 | 9.5 | 6.35 | 12 | 13.5 | 23 | 3.2 | 15° | 1.5X0.9 | 10 |
QP016J | DZQP-NZ32 | 18.9 | 9.5 | 6.38 | 12 | 13.5 | 23 | 3.2 | 15° | 1.5X0.9 | 10 |
QP016K | DZQP-NZ32 | 18.9 | 9.5 | 8.03 | 12 | 13.5 | 23 | 3.2 | 15° | 1.5X0.9 | 10 |
QP017 | DZQP-NZ32 | 18.9 | 9.5 | 7.14 | 12 | 11.7 | 22.5 | 2.8 | 15° | 1.5X0.9 | 8.6 |
QP017A | DZQP-NZ32 | 18.9 | 9.5 | 7.15 | 12 | 11.7 | 22.5 | 2.8 | (15°) | 1.5X0.9 | 8.6 |
QP017C | DZQP-NZ32 | 18.9 | 9.5 | 6.35 | 12 | 11.7 | 22.7 | 2.7 | 18° | 1.6X0.8 | 8.7 |
QP018 | DZQP-NZ32 | 18.9 | 12 | 8.98 | 12 | 16 | 26 | 4.5 | 35° | 1.8X1 | 12 |
QP019 | DZQP-NZ32 | 15 | 8.8 | 7.14 | 8 | 12.5 | 19 | 2.8 | 27° | 1.5X0.8 | 8.1 |
QP019A | DZQP-NZ32 | 15 | 8.8 | 6.35 | 8 | 12.5 | 19 | 2.8 | 27° | 1.5X0.8 | 8.1 |
QP020 | DZQP-NZ32 | 9.25 | 6.4 | 2.3 | 10 | 9.7 | 12 | 1.7 | 18° | 0.9X0.6 | 6.4 |
QP021 | DZQP-NZ32 | 18.9 | 9.5 | 8 | 12 | 12.5 | 23.6 | 2.5 | 38° | 2X0.7 | 9 |
QP021A | DZQP-NZ32 | 18.9 | 9.5 | 8 | 12 | 12.5 | 23.9 | 2.9 | 23° | 2X0.7 | 9 |
QP022 | DZQP-NZ32 | 14.9 | 8.5 | 4.5 | 10 | 10 | 19 | 2.5 | 30° | 1.85X0.6 | 7.5 |
QP023 | DZQP-NZ32 | 19 | 9.5 | 6.36 | 10 | 12.3 | 26 | 3.8 | (35°) | 1.5X1.1 | 8.8 |
QP023A | DZQP-NZ32 | 19 | 9.5 | 7.95 | 10 | 12.3 | 26 | 3.8 | (35°) | 1.5X1.1 | 8.8 |
QP023B | DZQP-NZ32 | 19 | 9.5 | 8.05 | 10 | 12.3 | 26 | 3.8 | (35°) | 1.5X1.1 | 8.8 |
QP023E | DZQP-NZ32 | 19 | 9.5 | 6.36 | 10 | 12.3 | 26 | 3.8 | (35°) | 1.5X1.1 | 8.8 |
QP023F | DZQP-NZ32 | 19 | 9.5 | 7.95 | 10 | 12.3 | 26 | 3.8 | (35°) | 1.5X1.1 | 8.8 |
QP023G | DZQP-NZ32 | 19 | 9.5 | 9.6 | 10 | 12.3 | 26 | 3.8 | (35°) | 1.5X1.1 | 8.8 |
QP023H | DZQP-NZ32 | 19 | 9.5 | 6.4 | 10 | 12.3 | 26 | 3.8 | (35°) | 1.5X1.1 | 8.8 |
QP024 | DZQP-NZ32 | 22.23 | 8.7 | 10.39 | 12 | 20.55 | 26 | 3.1 | (3°) | 1.64X0.98 | 9.4 |
QP025 | DZQP-NZ32 | 28.5 | 14.27 | 12.7 | 16 | 18.49 | 33.6 | 3.43 | (19°) | 2X1 | 14.42 |
QP36D | DZQP-NZ32 | 19.05 | 9.53 | 6.35 | 11 | 13.5 | 23.5 | 3.57 | (15.7°) | 2.1X0.76 | 9.53 |
QP600 | DZQP-NZ32 | 25.2 | 16 | 10 | 12 | 22 | 33.8 | 5.2 | 20° | 2x1.2 | 14 |
QP601 | DZQP-NZ32 | 10.4 | 12.1 | 5.07 | 5 | 21 | 16.6 | 4.5 | 20° | 2.5x0.9 | 10.5 |
QP601A | DZQP-NZ32 | 10.4 | 12.1 | 5 | 5 | 21 | 16.6 | 4 | 24° | 2.5x0.9 | 11 |
QP601B | DZQP-NZ32 | 10.4 | 12.1 | 5 | 5 | 21 | 16.6 | 3.6 | 27° | 2.5x0.9 | 11.4 |
QP601C | DZQP-NZ32 | 10.4 | 12.1 | 5 | 5 | 21 | 16.6 | 2.8 | 40° | 2.5x0.9 | 12.2 |
QP602 | DZQP-NZ32 | 30.4 | 12 | 10.04 | 16 | 16.5 | 37.8 | 3.8 | ( 20°) | 2.4x1.4 | 12.7 |
QP603 | DZQP-NZ32 | 22.2 | 13 | 8 | 10 | 17 | 29 | 4.5 | ( 20°) | 2x1.2 | 12.2 |
QP603A | DZQP-NZ32 | 22.2 | 13 | 8 | 10 | 17 | 29 | 4.5 | ( 20°) | 2x1.2 | 12.2 |
QP604 | DZQP-NZ32 | 17.8 | 11 | 9.2 | 10 | 16.5 | 25.3 | 4.5 | ( 26°) | 1.5X1.2 | 11.2 |
QP700 | DZQP-NZ32 | 16 | 11.5 | 5 | 10 | 15 | 20.2 | 3.5 | (15°) | 1.7X1 | 11.5 |
QP701 | DZQP-NZ32 | 23 | 14.8 | 8 | 12 | 18 | 30.76 | 5.5 | 30° | 2X1.6 | 12 |
QP701 | DZQP-NZ32 | 23 | 14.8 | 8 | 12 | 18 | 30.76 | 5.5 | (30°) | 2X1.6 | 12.5 |
QP702 | DZQP-NZ32 | 24.6 | 17 | 13.98 | 12 | 21.5 | 31.5 | 5 | (18.5°) | 2X1.2 | 15.5 |
QP703 | DZQP-NZ32 | 10.35 | 9.3 | 3.17 | 8 | 19.6 | 13.5 | 2.8 | 9.5° | 1.6X0.6 | |
QP703A | DZQP-NZ32 | 10.35 | 9.3 | 3.17 | 8 | 19.6 | 13.5 | 2.8 | 9.5° | 1.6X0.6 | |
QP703B | DZQP-NZ32 | 10.35 | 9.3 | 3.17 | 8 | 19.6 | 13.5 | 2.8 | 9.5° | 1.6X0.6 | |
QP703C | DZQP-NZ32 | 10.35 | 10 | 3.175 | 8 | 19.6 | 13.5 | 2.8 | 9.5° | 1.6X0.6 | |
QP704 | DZQP-NZ32 | 9.2 | 7.8 | 4 | 9 | 10 | 12.5 | 2 | 12° | 1.6X0.6 | |
QP705 | DZQP-NZ32 | 10.35 | 9.8 | 3.175 | 8 | 19 | 14.6 | 2.8 | 28° | 1.65X0.6 | 8.8 |
QP705A | DZQP-NZ32 | 10.35 | 9.8 | 4 | 8 | 19 | 14.4 | 2.8 | 20° | 1.6X0.7 | 8.8 |
QP705B | DZQP-NZ32 | 10.35 | 9.5 | 3.18 | 8 | 19 | 14.4 | 2.8 | 20° | 1.65X0.7 | 8.8 |
QP705C | DZQP-NZ32 | 10.37 | 9.5 | 3.198 | 8 | 18.5 | 14.4 | 2.8 | 20° | 1.65X0.7 | 8.8 |
QP705D | DZQP-NZ32 | 10.35 | 9.5 | 4 | 8 | 19 | 14.4 | 2.8 | 20° | 1.65X0.7 | 8.8 |
QP706 | DZQP-NZ32 | 24.26 | 14.3 | 7.96 | 10 | 18.6 | 32.77 | 5.2 | 20° | 2.3X1.5 | 14.3 |
QP707 | DZQP-NZ32 | 11 | 7.9 | 4 | 8 | 15.5 | 15.55 | 3 | 30 | 1.5X1 | 12.5 |
QP708 | DZQP-NZ32 | 22.2 | 14.2 | 8 | 12 | 18.3 | 29.2 | 4.6 | 18 | 1.8X1.4 | 13 |
QP709 | DZQP-NZ32 | 24.1 | 17 | 10.05 | 14 | 20.75 | 33.6 | 6.4 | 30 | 2X1.3 | 13.75 |
QP710 | DZQP-NZ32 | 10.35 | 9.8 | 4.5 | 8 | 12 | 13.5 | 2.8 | 6° | 1.2X0.7 | 8.8 |
QP710A | DZQP-NZ32 | 10.35 | 9.8 | 4 | 8 | 12 | 13.5 | 2.8 | 6° | 1.2X0.7 | 8.8 |
QP711 | DZQP-NZ32 | 16 | 9.6 | 8 | 10 | 12.4 | 22 | 3 | 43 | 1.6X1 | 10 |
QP712 | DZQP-NZ32 | 22.2 | 14.2 | 8 | 12 | 22.3 | 29.2 | 4.6 | 18° | 1.8X1.4 | 13 |
QP713 | DZQP-NZ32 | 20 | 10.8 | 7.16 | 12 | 19.6 | 24 | 2.8 | 24° | 1.8X1 | 10.95 |
QP714 | DZQP-NZ32 | 23 | 14.2 | 8 | 12 | 22.3 | 30.4 | 4.8 | 20° | 1.8X1.2 | 13 |
QP714A | DZQP-NZ32 | 23 | 14.2 | 7.97 | 12 | 22.3 | 30.4 | 4.9 | 25° | 1.8X1.4 | 13 |
QP715 | DZQP-NZ32 | 18.8 | 7 | 8 | 13 | 9.5 | 24.2 | 4 | 19° | 1.6X1 | 5.5 |
QP715A | DZQP-NZ32 | 18.8 | 7 | 8 | 13 | 9.5 | 24.1 | 3.14 | 24.7° | 1.6X1 | 6.36 |
QP716 | DZQP-NZ32 | 15.1 | 8.45 | 3.96 | 8 | 10.65 | 18.6 | 2.6 | 9.7° | 1.625X0.8 | 8.45 |
QP716A | DZQP-NZ32 | 15.1 | 8.45 | 3.95 | 8 | 10.65 | 18.6 | 2.6 | 9.7° | 1.625X0.8 | 7.5 |
QP717 | DZQP-NZ32 | 14.5 | 13 | 5 | 6 | 21.9 | 20.6 | 5 | 12.5 | 2.1X1 | 10.9 |
QP718 | DZQP-NZ32 | 15.2 | 6.2 | 3.945 | 8 | 11.2 | 18.8 | 2 | 20° | 1.8X0.8 | 7 |
QP719 | DZQP-NZ32 | 22.2 | 13.8 | 8.1 | 14 | 15.5 | 28.4 | 4.6 | 9.2° | 1.9X1.2 | 10.5 |
QP720 | DZQP-NZ32 | 19.2 | 7.8 | 8 | 12 | 10.3 | 25.2 | 3.2 | 30° | 1.9X1 | 7.8 |
QP721 | DZQP-NZ32 | 22.42 | 13.6 | 7.95 | 12 | 17.91 | 30.07 | 5.08 | 18 | 2.1X1.21 | 12.95 |
QP723 | DZQP-NZ32 | 10.3 | 8.7 | 4.05 | 8 | 10.6 | 13.59 | 2.5 | 15° | 1.6X0.8 | 7.5 |
QP724 | DZQP-NZ32 | 19.1 | 7 | 8 | 12 | 9.3 | 24.68 | 2.72 | 30° | 1.75X1 | 6.58 |
QP724A | DZQP-NZ32 | 19.1 | 7 | 8 | 12 | 13.3 | 24.68 | 2.72 | 30 | 1.75X1 | 6.58 |
QP725 | DZQP-NZ32 | 10.35 | 9.8 | 3.175 | 8 | 19 | 14.5 | 2.8 | 17.35 | 1.6X0.6 | 8.8 |
QP726 | DZQP-NZ32 | 13.5 | 12.5 | 5 | 6 | 20.9 | 19.2 | 4.8 | 11° | 2X1 | 10.6 |
QP727 | DZQP-NZ32 | 15.2 | 8 | 8 | 13 | 10.5 | 20.5 | 4 | 20° | 1.4X1 | 6.5 |
QP727C | DZQP-NZ32 | 15.2 | 8 | 8 | 13 | 10.5 | 20.5 | 4 | 20° | 1.4X1 | 6.5 |
QP728 | DZQP-NZ32 | 25 | 11.7 | 12 | 14 | 17.7 | 33.6 | 5.2 | 27° | 2X1.4 | 11.5 |
QP729 | DZQP-NZ32 | 10.35 | 14 | 4 | 8 | 21.08 | 14 | 2.58 | 20 | 1.65X0.7 | 12.5 |
QP730 | DZQP-NZ32 | 10.35 | 10 | 3.15 | 8 | 19.6 | 13.7 | 2.8 | 9° | 1.6X0.7 | 9 |
QP731 | DZQP-NZ32 | 15.8 | 11 | 9.01 | 10 | 14.51 | 21.3 | 3.64 | 30° | 1.5X1 | 10.64 |
QP731A | DZQP-NZ32 | 15.8 | 11 | 9.01 | 10 | 14.51 | 21.3 | 3.64 | 30° | 1.5X1 | 10.64 |
QP733 | DZQP-NZ32 | 8.8 | 10.2 | 3.17 | 8 | 11.9 | 12 | 2.3 | (4.5°) | 1.25X0.6 | 9.6 |
QP734 | DZQP-NZ32 | 8.6 | 5.8 | 4 | 7 | 8.9 | 11.9 | 2.4 | 11 | 1.4X0.7 | 6.1 |
QP736 | DZQP-NZ32 | 15.9 | 8 | 4.51 | 16 | 11.5 | 19.7 | 2.25 | 33° | 1.25X0.65 | 8.25 |
QP737 | DZQP-NZ32 | 13 | 10 | 4.601 | 8 | 12 | 18 | 2.7 | 25° | 1.3X1 | 9.3 |
QP738 | DZQP-NZ32 | 13 | 13.5 | 5 | 7 | 25 | 18.5 | 4.2 | 16.5° | 2X0.8 | 12.2 |
QP739 | DZQP-NZ32 | 18.9 | 9.5 | 10 | 12 | 11.7 | 22.7 | 2.6 | 18° | 1.5X0.7 | 8.3 |
QP741 | DZQP-NZ32 | 10.2 | 9 | 3.96 | 8 | 14.6 | 15 | 3 | 10° | 1.6X0.8 | 8.3 |
QP742 | DZQP-NZ32 | 22.38 | 11.1 | 8 | 10 | 15.85 | 29.46 | 3.93 | 29° | 2.08X1.1 | 10.92 |
QP743 | DZQP-NZ32 | 24.26 | 13.5 | 8 | 10 | 18.6 | 32 | 4.48 | 20° | 2.39X1.5 | 13.7 |
QP744 | DZQP-NZ32 | 16 | 12.65 | 5 | 10 | 15 | 20.2 | 3.5 | 10° | 1.7X1 | 11.5 |
QP745 | DZQP-NZ32 | 18.2 | 9.2 | 4.98 | 12 | 13.3 | 23 | 2.8 | 21° | 1.6X1 | 9.5 |
QP745 | DZQP-NZ32 | 18.2 | 9.2 | 4.98 | 12 | 13.3 | 23 | 2.8 | 21° | 1.6X1 | 9.5 |
QP745A | DZQP-NZ32 | 18.2 | 9.2 | 9 | 12 | 13.3 | 23 | 2.8 | 16° | 1.6X1 | 9.5 |
QP745A | DZQP-NZ32 | 18.2 | 9.2 | 9 | 12 | 13.3 | 23 | 2.8 | 16° | 1.6X1 | 9.5 |
QP745B | DZQP-NZ32 | 18.2 | 9.2 | 7 | 12 | 13.3 | 23 | 2.8 | 16° | 1.6X1 | 9.5 |
QP745C | DZQP-NZ32 | 18.2 | 9.2 | 8 | 12 | 13.3 | 23 | 2.8 | 16° | 1.6X1 | 9.5 |
QP746 | DZQP-NZ32 | 22.38 | 14 | 9.53 | 10 | 19 | 29.5 | 5.35 | 18° | 2.3X1.2 | 14.65 |
QP747 | DZQP-NZ32 | 9.35 | 12.2 | 3.175 | 6 | 14.9 | 13.04 | 2.2 | 25° | 1.9X0.7 | 12.2 |
QP747A | DZQP-NZ32 | 9.35 | 8.3 | 3.17 | 6 | 19.2 | 13.78 | 3 | 25° | 1.9X0.7 | 11.2 |
QP747B | DZQP-NZ32 | 9.35 | 11.8 | 3.17 | 6 | 14.9 | 14.3 | 3.04 | 30° | 1.9X0.8 | 11.28 |
QP748 | DZQP-NZ32 | 11 | 10 | 3.955 | 8 | 12 | 16 | 3 | 26° | 1.3X1 | 9 |
QP749 | DZQP-NZ32 | 13.9 | 7 | 5 | 8 | 10.5 | 17.8 | 2.75 | 10° | 1.4X1 | 7.15 |
QP750 | DZQP-NZ32 | 10 | 7.5 | 3.17 | 8 | 10 | 14.6 | 3 | 30° | 1.4X0.8 | |
QP751 | DZQZ-NZ32 | 11.2 | 9.85 | 5 | 8 | 12.2 | 15.35 | 3 | 11° | 1.4X0.8 | 8.7 |
QP752 | DZQP-NZ32 | 13 | 11 | 5 | 5 | 13.5 | 18.5 | 3.6 | 18° | 2.5X1 | 9.9 |
QP801 | QZQP-NZ32 | 18 | 11 | 8 | 10 | 15.5 | 22.6 | 3.3 | 20° | 1.5X1 | 11.2 |
QP801G | QZQP-NZ32 | 17.9 | 11 | 8 | 10 | 15.5 | 22.5 | 3.9 | 18° | 1.7X1 | 10.2 |
QP801H | QZQP-NZ32 | 17.9 | 11 | 7 | 10 | 15.5 | 22.5 | 3.9 | 18° | 1.7X1 | 10.2 |
QP801K | DZQP-NZ32 | 18 | 11 | 7.95 | 10 | 15.5 | 22.6 | 3.1 | 20° | 1.06X1 | 11.2 |
QP802 | QZQP-NZ32 | 19 | 9.7 | 10 | 12 | 12 | 23.8 | 2.5 | 20° | 1.4X1 | 6.7 |
QP802C | QZQP-NZ32 | 19 | 9.7 | 10 | 12 | 12 | 23.8 | 2.5 | 20° | 1.4X1 | 6.7 |
QP803 | DZQP-NZ32 | 8.6 | 5.8 | 4 | 7 | 9 | 12 | 1.6 | 20° | 1.4X0.5 | 4.5 |
QP804 | DZQP-NZ32 | 13 | 7.9 | 4.78 | 8 | 11.1 | 17.86 | 2.41 | ( 30°) | 1.4X1 | 7.9 |
QP805 | DZQP-NZ32 | 10.4 | 8.5 | 3.95 | 5 | 11 | 16 | 3.45 | ( 20°) | 2X0.8 | 7.55 |
QP806 | DZQP-NZ32 | 32.1 | 14.27 | 12.7 | 16 | 19.84 | 38.1 | 4.74 | 15° | 1.6X1.3 | 14.7 |
QP806A | DZQP-NZ32 | 32.1 | 14.27 | 12.7 | 16 | 19.84 | 38.1 | 4.5 | 15° | 1.6X1.4 | 13.9 |
QP806B | DZQP-NZ32 | 32.1 | 14.27 | 7.95 | 16 | 19.84 | 38.1 | 4.5 | 15° | 1.6X1.4 | 13.9 |
QP806C | DZQP-NZ32 | 32.1 | 14.27 | 9.525 | 16 | 19.84 | 38.1 | 4.5 | 15° | 1.6X1.4 | 13.9 |
QP806D | ZDQP-NZ32 | 32.1 | 14.27 | 12.72 | 16 | 19.84 | 38.1 | 4.75 | 12° | 1.45X1.4 | 14.6 |
QP806G | DZQP-NZ32 | 32 | 14.27 | 12.7 | 16 | 19.84 | 38.1 | (4.5) | (15°) | 2X1.3 | 14.7 |
QP806H | DZQP-NZ32 | 32.1 | 14.27 | 12.776 | 16 | 27.05 | 38.1 | 4.5 | (15°) | 1.45×1.3 | 14.7 |
QP806J | DZQP-NZ32 | 32 | 14.27 | 12.7 | 16 | 19.84 | 38.1 | (4.5) | (15°) | 2X1.3 | 14.7 |
QP806K | DZQP-NZ32 | 32 | 14.27 | 10 | 16 | 19.84 | 38.1 | 4.5 | 15° | 2X1.3 | 14.7 |
QP807 | DZQP-NZ32 | 22.38 | 11.1 | 7.98 | 10 | 15.85 | 29.46 | 3.93 | 31° | 2.2X1.1 | 10.92 |
QP807F | DZQP-NZ32 | 22.4 | 11.1 | 7.95 | 10 | 15.85 | 29.46 | (3.93) | (31°) | 2.2X1.26 | 10.92 |
QP807G | DZQP-NZ32 | 22.4 | 11.1 | 9.576 | 10 | 15.85 | 29.46 | 3.93 | 31° | 2.2X1.26 | 10.92 |
QP808 | DZQP-NZ32 | 24.26 | 13.5 | 7.98 | 10 | 18.6 | 32.5 | 4.56 | 25° | 2.3X1.5 | 13.6 |
QP809 | DZQP-NZ32 | 22.4 | 11.1 | 8 | 10 | 15.85 | 29.21 | 4.66 | 24° | 2.2X1.26 | 9.9 |
QP809C | DZQP-NZ32 | 22.4 | 11.1 | 8 | 10 | 15.85 | 29.21 | 4.66 | 24° | 2.2X1.26 | 9.9 |
QP810 | DZQP-NZ32 | 22.38 | 1.1 | 8 | 10 | 15.85 | 28.4 | 3.77 | 16° | 2.2X1.1 | 11.43 |
QP811 | DZQP-NZ32 | 23 | 15.7 | 7.95 | 10 | 22.9 | 33.4 | 6.9 | 25° | 2.36X1.8 | 15.7 |
QP812 | DZQP-NZ32 | 12 | 8.5 | 3.98 | 12 | 10.5 | 15.2 | 2 | 20° | 1.2X0.65 | 8 |
QP812 | JZQP-NZ32 | 12 | 8.5 | 4 | 12 | 10.5 | 15.2 | 2 | 20° | 1.2X0.65 | 8 |
QP812B | JZQP-NZ32 | 12 | 8.5 | 4.9 | 12 | 10.5 | 15.2 | 2 | 20° | 1.2X0.65 | 8 |
QP813 | DZQP-NZ32 | 19.1 | 9.65 | 6.4 | 12 | 14 | 24 | 3.1 | 30° | 2X0.71 | 10.4 |
QP814 | QZQP-NZ32 | 23 | 10.3 | 11 | 12 | 15.5 | 23 | 0 | 0 | 1.6X1.4 | |
QP815 | DZQP-NZ32 | 19.2 | 9.3 | 8 | 13 | 11.9 | 25.6 | 4 | 25° | 1.5X1 | 7.9 |
QP816 | QZQP-NZ32 | 19.3 | 12.3 | 8.05 | 10 | 17.5 | 26 | 4.2 | ( 12°) | 2X1.2 | 13.8 |
QP817 | DZQP-NZ32 | 23 | 12.9 | 8 | 12 | 18.5 | 30 | 4.9 | ( 15°) | 2X1.2 | 12.7 |
QP818 | DZQP-NZ32 | 22.1 | 15.7 | 9 | 10 | 18.5 | -28.9 | 4.6 | 25° | 1.65X1 | 14.4 |
QP819 | DZQP-NZ32 | 15.7 | 9.5 | 8.15 | 10 | 12.5 | 20.8 | 4 | ( 15°) | 1.6X1 | 8.14 |
QP820 | DZQP-NZ32 | 22.2 | 11.9 | 8.05 | 10 | 15.9 | 28.4 | 3.7 | 15° | 1.7X1.3 | 12.2 |
QP820A | DZQP-NZ32 | 22.2 | 11.9 | 8.04 | 10 | 15.9 | 28.52 | 3.7 | 15° | 1.7X1.3 | 12.2 |
QP820B | DZQP-NZ32 | 22.2 | 11.9 | 8 | 10 | 15.9 | 28.4 | 3.7 | 15° | 1.7X1.3 | 12.2 |
QP821 | DZQP-NZ32 | 19.7 | 11.5 | 9.9 | 12 | 15.8 | 25.4 | 3.2 | ( 30°) | 2X1.2 | 11.9 |
QP822 | DZQP-NZ32 | 22.2 | 13 | 8.015 | 10 | 18 | 31.24 | 5.3 | 20° | 2.48X1.3 | 12 |
QP824 | DZQP-NZ32 | 22 | 11 | 10 | 10 | 15.4 | 27.5 | 4 | 15° | 1.9X1 | 10.8 |
QP825 | DZQP-NZ32 | 22.38 | 11.1 | 9.54 | 10 | 15.85 | 29.46 | 3.39 | ( 31°) | 2.2X1.1 | 10.92 |
QP825C | DZQP-NZ32 | 22.38 | 11.1 | 9.54 | 10 | 15.85 | -29 | 4.2 | 20° | 2.2X1.1 | 10.4 |
QP825E | DZQP-NZ32 | 22.38 | 11.1 | 9.64 | 10 | 15.85 | 29.46 | 4.16 | 30° | 2.3X1.1 | 10.92 |
QP825F | DZQP-NZ32 | 22.38 | 11.1 | 7 | 10 | 15.85 | 29.46 | 4.16 | 30° | 2.3X1.1 | 10.92 |
QP825H | DZQP-NZ32 | 22.38 | 11.1 | 9.55 | 10 | 15.85 | 29.46 | 3.93 | 31° | 2.2X1.1 | 10.92 |
QP826 | DZQP-NZ32 | 24.26 | 13.5 | 7.96 | 10 | 18.6 | 32.26 | 4.56 | 20° | 2.3X1.5 | 13.6 |
QP826A | DZQP-NZ32 | 24.26 | 13.5 | 7.95 | 10 | 18.6 | 32.26 | 4.56 | 20° | 2.3X1.5 | 13.6 |
QP827 | QZQP-NZ32 | 10.2 | 8 | 4 | 8 | 13 | 14.8 | 3 | 15° | 1.6X0.8 | 8.3 |
QP827A | QZQP-NZ32 | 10.2 | 8 | 4 | 8 | 14.6 | 15.25 | 3 | (15°) | 1.6X0.8 | 8.3 |
